<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Medical &#187; aspirin</title>
	<atom:link href="http://www.drknp.com/tag/aspirin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drknp.com</link>
	<description>Complete source of medicine</description>
	<lastBuildDate>Fri, 23 Dec 2011 11:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2 years old boy with viral fever</title>
		<link>http://www.drknp.com/discussion/2-years-old-boy-with-viral-fever</link>
		<comments>http://www.drknp.com/discussion/2-years-old-boy-with-viral-fever#comments</comments>
		<pubDate>Sat, 27 Mar 2010 10:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[a. Acetaminophen]]></category>
		<category><![CDATA[Antiviral]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[Cold sponging]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1513</guid>
		<description><![CDATA[2 years old boy taken to hospital with the complaints of fever 38C since 3 days on examination and lab test viral fever is diagnosed. For above case, which drug should not be used and why? Acetaminophen, Antiviral, Aspirin, Cold sponging No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F2-years-old-boy-with-viral-fever"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F2-years-old-boy-with-viral-fever&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>2 years old boy taken to hospital with the complaints of fever 38C since 3 days on examination and lab test viral fever is diagnosed.<br />
For above case, which drug should not be used and why?</p>
<ol>
<li>Acetaminophen,</li>
<li>Antiviral,</li>
<li>Aspirin,</li>
<li>Cold      sponging</li>
</ol>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/2-years-old-boy-with-viral-fever/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>57 Years old man with left chest pain</title>
		<link>http://www.drknp.com/discussion/57-years-old-man-with-left-chest-pain</link>
		<comments>http://www.drknp.com/discussion/57-years-old-man-with-left-chest-pain#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[coronary artery]]></category>
		<category><![CDATA[left chest pain]]></category>
		<category><![CDATA[left shoulder pain]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1201</guid>
		<description><![CDATA[57 year old man experienced several months of vague pains in his left chest and shoulder when climbing stair. During a touch football game at a family gathering, he had much more intense pain and had to rest. After 45 minutes of intermittent pain, his family brought him to a emergency department. His heart rate [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F57-years-old-man-with-left-chest-pain"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F57-years-old-man-with-left-chest-pain&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>57 year old man experienced several months of vague pains in his left chest and shoulder when climbing stair. During a touch football game at a family gathering, he had much more intense pain and had to rest. After 45 minutes of intermittent pain, his family brought him to a emergency department.</p>
<p>His heart rate is 105 beats/min, his Bp is 105/85 mmHg, and his hands and feet are cool to touch and somewhat bluish. His is sweating and is short of breath. An ECG indicates an elevated ST segment, which is most noticeable in leads V4 to V6 .The attending cardiologist administers streptokinase intravenously. One hour later, the ST segment abnormality is less noticeable. The heart rate 87 bmp, Bp is 120/85 mmHg and patient’s hands are pink and warm and not complain of chest pain and shortness of breath.</p>
<p>During a 4 day stay in the hospital, percutaneous angioplasty is performed to open several partially blocked coronary arteries. The patient is told to take half of an adult aspirin every day and is given a prescription of a statin drug to lower blood lipids. In addition, he is assigned to a cardiac rehabilitation program designed to teach proper dietary habits and improve exercise performance and, together, to lower body fat gradually.</p>
<p>How did the left chest pain during stair climbing predict some abnormality of coronary artery function?</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/57-years-old-man-with-left-chest-pain/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

