<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Medical &#187; Discussion</title>
	<atom:link href="http://www.drknp.com/category/discussion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drknp.com</link>
	<description>Complete source of medicine</description>
	<lastBuildDate>Fri, 23 Dec 2011 11:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>35 years old female with fits.</title>
		<link>http://www.drknp.com/discussion/35-years-old-female-with-fits</link>
		<comments>http://www.drknp.com/discussion/35-years-old-female-with-fits#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[5% NaCl]]></category>
		<category><![CDATA[5% NaCl contain 513 mmol/l of NaCl]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1659</guid>
		<description><![CDATA[35 years old female presented  with the complaints of fits. On lab examination her Serum sodium was 90 mmol/L and managed with giving 5% NaCl. So my question is, how much 5% NaCl is required to correct her serum sodium? No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F35-years-old-female-with-fits"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F35-years-old-female-with-fits&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>35 years old female presented  with the complaints of fits. On lab examination her Serum sodium was 90 mmol/L and managed with giving 5% NaCl.</p>
<p>So my question is, how much 5% NaCl is required to correct her serum sodium?</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/35-years-old-female-with-fits/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>45 years old female</title>
		<link>http://www.drknp.com/discussion/45-years-old-female</link>
		<comments>http://www.drknp.com/discussion/45-years-old-female#comments</comments>
		<pubDate>Sun, 28 Mar 2010 07:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Syndromes]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1537</guid>
		<description><![CDATA[45 years old female presented in OPD  with features of (shown in picture)What is she suffering from ,what is the definite test and and treatment of this condition ? No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F45-years-old-female"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F45-years-old-female&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>45 years old female presented in OPD  with features of (shown in picture)<a href="http://www.drknp.com/wp-content/uploads/2010/03/r7_cushingssyndrome.jpg"><img class="aligncenter size-medium wp-image-1538" title="r7_cushingssyndrome" src="http://www.drknp.com/wp-content/uploads/2010/03/r7_cushingssyndrome-300x284.jpg" alt="" width="300" height="284" /></a>What is she suffering from ,what is the definite test and and treatment of this condition ?</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/45-years-old-female/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 years old boy with viral fever</title>
		<link>http://www.drknp.com/discussion/2-years-old-boy-with-viral-fever</link>
		<comments>http://www.drknp.com/discussion/2-years-old-boy-with-viral-fever#comments</comments>
		<pubDate>Sat, 27 Mar 2010 10:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[a. Acetaminophen]]></category>
		<category><![CDATA[Antiviral]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[Cold sponging]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1513</guid>
		<description><![CDATA[2 years old boy taken to hospital with the complaints of fever 38C since 3 days on examination and lab test viral fever is diagnosed. For above case, which drug should not be used and why? Acetaminophen, Antiviral, Aspirin, Cold sponging No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F2-years-old-boy-with-viral-fever"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F2-years-old-boy-with-viral-fever&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>2 years old boy taken to hospital with the complaints of fever 38C since 3 days on examination and lab test viral fever is diagnosed.<br />
For above case, which drug should not be used and why?</p>
<ol>
<li>Acetaminophen,</li>
<li>Antiviral,</li>
<li>Aspirin,</li>
<li>Cold      sponging</li>
</ol>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/2-years-old-boy-with-viral-fever/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>35 years old female with infertility</title>
		<link>http://www.drknp.com/discussion/35-years-old-female-with-infertility</link>
		<comments>http://www.drknp.com/discussion/35-years-old-female-with-infertility#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[35 years old female with infertility]]></category>
		<category><![CDATA[midluteal phase]]></category>
		<category><![CDATA[normal count of sperm]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1486</guid>
		<description><![CDATA[35 years old female visited her obstetrician/ gynecologist and complained that she was unable to get pregnant. Upon taking a medical history, the physician notes that the patient had regular 28-to-30 day cycles during the past year, during which time she had regular unprotected intercourse. She does not smoke and does not use caffeine, drugs, [...]
Related posts:<ol>
<li><a href='http://www.drknp.com/female-health/infertility' rel='bookmark' title='Infertility'>Infertility</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F35-years-old-female-with-infertility"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F35-years-old-female-with-infertility&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>35 years old female visited her obstetrician/ gynecologist and complained that she was unable to get pregnant. Upon taking a medical history, the physician notes that the patient had regular 28-to-30 day cycles during the past year, during which time she had regular unprotected intercourse. She does not smoke and does not use caffeine, drugs, or alcohol. She appears to be in good health. Her ovaries and uterus appear normal in size for her age. Laboratory tests indicate that her preovulatory (late follicular phase) estradiol in 40 pg/mL (normal, 200 to 500 pg/mL) and midluteal phase progesterone is 3 ng/mL (normal, 4 to 20 ng/mL). Her husband’s sperm count is 30 million/mL.</p>
<p>What is the clinical indication of a fertility problem with this patient and on the clinical signs, what basic physiological principles provide insight into the infertility? </p>
<p>Related posts:<ol>
<li><a href='http://www.drknp.com/female-health/infertility' rel='bookmark' title='Infertility'>Infertility</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/35-years-old-female-with-infertility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dizziness</title>
		<link>http://www.drknp.com/discussion/dizziness</link>
		<comments>http://www.drknp.com/discussion/dizziness#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[causes of dizziness]]></category>
		<category><![CDATA[causes of vertigo]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[stepladder incident]]></category>
		<category><![CDATA[Vertigo]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1442</guid>
		<description><![CDATA[A 35 years-old-man consulted his family physician because of some recent episodes of what he described as dizziness. He was concerned that this complaint might be related to a fall from a stepladder that had occurred the previous month, although his symptoms did not begin immediately after the incident. At the time of his visit [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2Fdizziness"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2Fdizziness&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A 35 years-old-man consulted his family physician because of some recent episodes of what he described as dizziness. He was concerned that this complaint might be related to a fall from a stepladder that had occurred the previous month, although his symptoms did not begin immediately after the incident. At the time of his visit to the doctor, his symptoms are minimal, and he appears to be in good general health. He states that the feeling of dizziness, which also included sensation of nausea (without vomiting) and “ringing in the ears”, makes his feel as though his surroundings were spinning around him. The episodes, which could last for several days at a time, are quote annoying and sufficiently severe to cause him concern for his safely on the job. When questioned, he indicates that he also may not be hearing as well as he should, but at other times he does not notice any hearing problems. He further indicates that he may have had occasional dizzy spells before the ladder incident, but that they now appear to be much more frequent. The only medication he takes is aspirin for an occasional headache. He has no difficulty in following a moving finger with head held stationary, and on the day of the visit he walks with a normal gait. He reports no light- headacheness with moderate and continued exertion.</p>
<p>Gentle irrigation of his external ear canals with warm water produces a feeling of dizziness and nausea accompanied by nystagmus. The subjective sensations appeared to be the same for each ear. He is further evaluated with the Dix-Hallpike maneuver, and no sensations of vertigo are elicited during the positional maneuvers. However, when he is rapidly rotated in a swivel chair, he reports dizziness that was more several that his usual symptoms. Rotation in the opposite direction produced similar symptoms. His physician advises him that may be some appropriate specific medication for his condition, but may would first like him to try a salt restricted diet. He also prescribes mild diuretics.</p>
<p>Upon his return  visit 4 weeks later, the patient reports a gradual lessening of the frequency and duration of his spells of dizziness and accompanying symptoms.</p>
<p>What feature of this case would indicate that trauma from the stepladder incident was not the precipitating cause of the symptoms and what factors would tend to rule out a diagnosis of begin paroxysmal positional vertigo?</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/dizziness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke</title>
		<link>http://www.drknp.com/discussion/stroke</link>
		<comments>http://www.drknp.com/discussion/stroke#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[cerebral vascular accident]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1426</guid>
		<description><![CDATA[67 years old man was taken to see his physician by his wife. For the preceding 2 days , the patients wife has noticed that he did not seem to make sense when he spoke. She also indicated that he seemed a little disoriented and din not respond appropriately to her question. He has no [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2Fstroke"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2Fstroke&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>67 years old man was taken to see his physician by his wife. For the preceding 2 days , the patients wife has noticed that he did not seem to make sense when he spoke. She also indicated that he seemed a little disoriented and din not respond appropriately to her question. He has no obvious motor or somatic sensory deficits.</p>
<p>On examination, the physician concludes that the man has a stroke in a region of one of his cerebral hemispheres. As part of the diagnosis, the physician tests the man’s visual fields and notices a decreased awareness of stimuli presented to on visual field.</p>
<p>Which side of the brain most likely suffered the stroke and which regions of the hemisphere suffered the stroke?</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/stroke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 years old female with abdomen pain .</title>
		<link>http://www.drknp.com/discussion/55-years-old-female-with-abdomen-pain</link>
		<comments>http://www.drknp.com/discussion/55-years-old-female-with-abdomen-pain#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[gall bladder]]></category>
		<category><![CDATA[liver]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1384</guid>
		<description><![CDATA[55 years old female patient presented with the history of pain in right upper quadrant of abdomen for last 3 years. Patient has recurrent attacks of colicky pain in right upper quadrant of abdomen of last 3 years. Initially patient had colicky pain in right upper quadrant of abdomen but for 3 months patient is [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F55-years-old-female-with-abdomen-pain"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F55-years-old-female-with-abdomen-pain&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>55 years old female patient presented with the history of pain in right upper quadrant of abdomen for last 3 years. Patient has recurrent attacks of colicky pain in right upper quadrant of abdomen of last 3 years. Initially patient had colicky pain in right upper quadrant of abdomen but for 3 months patient is having dull aching continuous pain in the same region. The pain radiates to the back of the chest and the center part of the abdomen. Patient complains of anorexia and marked weight loss for last 6 months (history of jaundice and abdominal lump is present).</p>
<p>On examination: On general examination survey patient had moderate pallor, jaundice, cervical lymph nodes are not palpable. Abdomen examination revealed tenderness in right hypochondriac region. Gall bladder is palpable, firm in consistency moving up and down with respiration, tender. Liver and spleen are not palpable. No other mass is palpable. No free fluid in abdomen. Normal bowel sound.</p>
<p>What is your diagnosis and what are the other possibilities ?</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/55-years-old-female-with-abdomen-pain/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 years male with left scrotum swelling</title>
		<link>http://www.drknp.com/discussion/30-years-male-with-left-scrotum-swelling</link>
		<comments>http://www.drknp.com/discussion/30-years-male-with-left-scrotum-swelling#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[30 years male with left scrotum swelling]]></category>
		<category><![CDATA[scrotal swelling]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1355</guid>
		<description><![CDATA[30 years male patient presented with a swelling in the left side of the scrotum for last 4 years. The selling started in the lower part of the scrotum and subsequently the swelling is slowly increasing in size and grown upto the root or the scrotum. The swelling disappears on lying sown position and reappears [...]
Related posts:<ol>
<li><a href='http://www.drknp.com/psychology/male-menopause' rel='bookmark' title='Male Menopause'>Male Menopause</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F30-years-male-with-left-scrotum-swelling"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F30-years-male-with-left-scrotum-swelling&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>30 years male patient presented with a swelling in the left side of the scrotum for last 4 years. The selling started in the lower part of the scrotum and subsequently the swelling is slowly increasing in size and grown upto the root or the scrotum. The swelling disappears on lying sown position and reappears on standing and walking. Patient complains of dull aching pain in the left side of the scrotum for last 6 months. The pain is more towards the evening when the swelling is larger. There is no pain abdomen. No urinary complaints.</p>
<p>On examination: On inspection the left testis in lying at a lower level that the right .Multiple dilated veins are seen on the left side of the scrotum. No expansile impulse on cough is seen. On palpation a mass of dilated vein feeling like a bag of worms is palpable on the left side of the scrotum along the left spermatic cord extending from the upper pole of the testis upto the superficial inguinal ring. No expansile impulse on cough in palpable, instead a thrill is palpable. On stand up the dilated vein reappeared. The left testicular volume is smaller than the right one.Abdominal examination is normal.</p>
<p>Based on the above case, what is your diagnosis and what is your management ?</p>
<p>Related posts:<ol>
<li><a href='http://www.drknp.com/psychology/male-menopause' rel='bookmark' title='Male Menopause'>Male Menopause</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/30-years-male-with-left-scrotum-swelling/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>35 years old female with abdomen swelling …</title>
		<link>http://www.drknp.com/discussion/35-years-old-female-with-abdomen-swelling-%e2%80%a6</link>
		<comments>http://www.drknp.com/discussion/35-years-old-female-with-abdomen-swelling-%e2%80%a6#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Abdominal swelling]]></category>
		<category><![CDATA[liver enlargement]]></category>
		<category><![CDATA[pseudocyst of pancreas]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1279</guid>
		<description><![CDATA[35 year old female patient presented with a swelling in right side of upper abdomen for last 5 years which is gradually increasing in size for last 5 years. There is no history of rapid increase in size of the swelling. Patient complains of occasional dull aching pain over the right upper of abdomen for [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F35-years-old-female-with-abdomen-swelling-%25e2%2580%25a6"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F35-years-old-female-with-abdomen-swelling-%25e2%2580%25a6&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>35 year old female patient presented with a swelling in right side of upper abdomen for last 5 years which is gradually increasing in size for last 5 years. There is no history of rapid increase in size of the swelling. Patient complains of occasional dull aching pain over the right upper of abdomen for last 2 years. No history of fever and no other systemic symptoms .There is no history of major ailment in the past. Patient used to keep pet dogs at home for long time.</p>
<p>On examination Patent looks healthy .On local examination of abdomen liver is enlarged 9 cm below the right costal margin in the right midclavicular line and a cystic swelling is palpable in relation to the liver 7cm ×5cm in size, non tender .No other mass is palpable. No free fluid in the abdomen and normal bowel sounds are audible.</p>
<p><a href="http://www.drknp.com/wp-content/uploads/2010/02/1471-2482-4-8-11.jpg"><img class="aligncenter size-full wp-image-1281" title="1471-2482-4-8-1" src="http://www.drknp.com/wp-content/uploads/2010/02/1471-2482-4-8-11.jpg" alt="" width="577" height="339" /></a></p>
<p>Based on the above case, what is your differential diagnosis and diagnosis?</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/35-years-old-female-with-abdomen-swelling-%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>40 years old alcoholic male with abdominal pain</title>
		<link>http://www.drknp.com/discussion/40-years-old-alcoholic-male-with-abdominal-pain</link>
		<comments>http://www.drknp.com/discussion/40-years-old-alcoholic-male-with-abdominal-pain#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[Metronidazole]]></category>
		<category><![CDATA[vomiting]]></category>
		<category><![CDATA[why tachycardia]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1239</guid>
		<description><![CDATA[40 years old alcoholic male presented at OPD, with the complaints of vomiting, Diarrhea, abdomen pain and abdominal fullness since 1 day, Physical examination shows normal finding. Routine stool test shows present of amoeba for that physician prescribed him metronidazole for 5 days but the very next  day this patient returns at emergency room with [...]
Related posts:<ol>
<li><a href='http://www.drknp.com/psychology/male-menopause' rel='bookmark' title='Male Menopause'>Male Menopause</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F40-years-old-alcoholic-male-with-abdominal-pain"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F40-years-old-alcoholic-male-with-abdominal-pain&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>40 years old alcoholic male presented at OPD, with the complaints of vomiting, Diarrhea, abdomen pain and abdominal fullness since 1 day, Physical examination shows normal finding. Routine stool test shows present of amoeba for that physician prescribed him metronidazole for 5 days but the very next  day this patient returns at emergency room with the chief complaints of nausea, vomiting, flushing of the skin, tachycardia (accelerated heart rate), and shortness of breath.</p>
<p>Based on the above case, what would be a reasonable initial hypothesis?</p>
<p>Related posts:<ol>
<li><a href='http://www.drknp.com/psychology/male-menopause' rel='bookmark' title='Male Menopause'>Male Menopause</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/40-years-old-alcoholic-male-with-abdominal-pain/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Case of endocrine</title>
		<link>http://www.drknp.com/discussion/case-of-endocrine</link>
		<comments>http://www.drknp.com/discussion/case-of-endocrine#comments</comments>
		<pubDate>Sun, 21 Feb 2010 05:31:22 +0000</pubDate>
		<dc:creator>drmadhu</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[Endocrine]]></category>
		<category><![CDATA[hypotension]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[vomiting]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1218</guid>
		<description><![CDATA[3 years old female child comes to ED with abdominal pain, nausea, vomiting and hypotension. She has severe weight loss since 1 year of duration.Previously she was diagnose as transient hypoparathyrodism. Her lab investigation shows Hb decreased ,cortisol &#60;495nmol/L,Bp &#60;110/70mmHg .Her thyroid function test –T3 &#38; T4 increased TSH decreased  &#38; TPO and TMO  is [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2Fcase-of-endocrine"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2Fcase-of-endocrine&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>3 years old female child comes to ED with abdominal pain, nausea, vomiting and hypotension. She has severe weight loss since 1 year of duration.Previously she was diagnose as transient hypoparathyrodism.</p>
<p>Her lab investigation shows Hb decreased ,cortisol &lt;495nmol/L,Bp &lt;110/70mmHg .Her thyroid function test –T3 &amp; T4 increased TSH decreased  &amp; TPO and TMO  is positive. fasting blood glucose is elevated.</p>
<p>On PE  her thyroid is 3degree enlarged .</p>
<p>What would be ur further investigation &amp; wt is ur diagnosis ?????</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/case-of-endocrine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atrial fibrillation</title>
		<link>http://www.drknp.com/discussion/atrial-fibrillation</link>
		<comments>http://www.drknp.com/discussion/atrial-fibrillation#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Atrial fibrillation]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[Palpation]]></category>
		<category><![CDATA[Shortness of breath]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1204</guid>
		<description><![CDATA[58 years old woman arrived in the emergency department complaining of sudden onset of palpations, lightheadedness, and shortness of breath. These symptoms began approximately 2 hours previously. On examination, her blood pressure is 95/70 mmHg, and heart rate is 140 beats /min .An ECG demonstrates atrial fibrillation. The physical examination is otherwise unremarkable. Explain why [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2Fatrial-fibrillation"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2Fatrial-fibrillation&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>58 years old woman arrived in the emergency department complaining of sudden onset of palpations, lightheadedness, and shortness of breath. These symptoms began approximately 2 hours previously. On examination, her blood pressure is 95/70 mmHg, and heart rate is 140 beats /min .An ECG demonstrates atrial fibrillation. The physical examination is otherwise unremarkable.</p>
<p>Explain why the patient has these symptoms and how medications could be useful in this setting?</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.drknp.com/discussion/atrial-fibrillation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>57 Years old man with left chest pain</title>
		<link>http://www.drknp.com/discussion/57-years-old-man-with-left-chest-pain</link>
		<comments>http://www.drknp.com/discussion/57-years-old-man-with-left-chest-pain#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[coronary artery]]></category>
		<category><![CDATA[left chest pain]]></category>
		<category><![CDATA[left shoulder pain]]></category>

		<guid isPermaLink="false">http://www.drknp.com/?p=1201</guid>
		<description><![CDATA[57 year old man experienced several months of vague pains in his left chest and shoulder when climbing stair. During a touch football game at a family gathering, he had much more intense pain and had to rest. After 45 minutes of intermittent pain, his family brought him to a emergency department. His heart rate [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F57-years-old-man-with-left-chest-pain"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drknp.com%2Fdiscussion%2F57-years-old-man-with-left-chest-pain&amp;source=drknp&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>57 year old man experienced several months of vague pains in his left chest and shoulder when climbing stair. During a touch football game at a family gathering, he had much more intense pain and had to rest. After 45 minutes of intermittent pain, his family brought him to a emergency department.</p>
